14-07-2015
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 102.50 | 103.00 | 
| 2 | GBP | 157.00 | 158.30 | 
| 3 | EUR | 111.75 | 112.75 | 
| 4 | AED | 27.70 | 27.95 | 
| 5 | AUD | 75.50 | 77.50 | 
| 6 | CAD | 80.00 | 82.00 | 
| 7 | JPY | .81 | .86 | 
| 8 | SAR | 27.00 | 27.25 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 102.50 | 103.00 | 
| 2 | GBP | 157.00 | 158.30 | 
| 3 | EUR | 111.75 | 112.75 | 
| 4 | AED | 27.70 | 27.95 | 
| 5 | AUD | 75.50 | 77.50 | 
| 6 | CAD | 80.00 | 82.00 | 
| 7 | JPY | .81 | .86 | 
| 8 | SAR | 27.00 | 27.25 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk