14-04-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.50 | 102.75 |
| 2 | GBP | 149.50 | 149.75 |
| 3 | EUR | 107.75 | 108.00 |
| 4 | AED | 27.85 | 28.05 |
| 5 | AUD | 77.00 | 77.25 |
| 6 | CAD | 80.75 | 81.00 |
| 7 | JPY | .84 | .94 |
| 8 | SAR | 27.15 | 27.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.50 | 102.75 |
| 2 | GBP | 149.50 | 149.75 |
| 3 | EUR | 107.75 | 108.00 |
| 4 | AED | 27.85 | 28.05 |
| 5 | AUD | 77.00 | 77.25 |
| 6 | CAD | 80.75 | 81.00 |
| 7 | JPY | .84 | .94 |
| 8 | SAR | 27.15 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk