13-12-2019
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 154.20 | 155.20 | 
| 2 | GBP | 206.00 | 208.00 | 
| 3 | EUR | 171.30 | 172.90 | 
| 4 | AED | 41.90 | 42.30 | 
| 5 | AUD | 105.50 | 107.50 | 
| 6 | CAD | 116.00 | 118.00 | 
| 7 | JPY | 1.35 | 1.43 | 
| 8 | SAR | 40.90 | 41.30 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 154.20 | 155.20 | 
| 2 | GBP | 206.00 | 208.00 | 
| 3 | EUR | 171.30 | 172.90 | 
| 4 | AED | 41.90 | 42.30 | 
| 5 | AUD | 105.50 | 107.50 | 
| 6 | CAD | 116.00 | 118.00 | 
| 7 | JPY | 1.35 | 1.43 | 
| 8 | SAR | 40.90 | 41.30 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk