13-11-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 156.60 | 158.00 |
| 2 | GBP | 204.00 | 206.00 |
| 3 | EUR | 182.50 | 184.30 |
| 4 | AED | 42.20 | 42.60 |
| 5 | AUD | 112.00 | 114.00 |
| 6 | CAD | 118.00 | 120.50 |
| 7 | JPY | 1.44 | 1.50 |
| 8 | SAR | 41.20 | 41.60 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 156.60 | 158.00 |
| 2 | GBP | 204.00 | 206.00 |
| 3 | EUR | 182.50 | 184.30 |
| 4 | AED | 42.20 | 42.60 |
| 5 | AUD | 112.00 | 114.00 |
| 6 | CAD | 118.00 | 120.50 |
| 7 | JPY | 1.44 | 1.50 |
| 8 | SAR | 41.20 | 41.60 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk