13-10-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 104.50 | 105.00 |
| 2 | GBP | 158.50 | 160.00 |
| 3 | EUR | 117.50 | 118.50 |
| 4 | AED | 28.25 | 28.50 |
| 5 | AUD | 75.00 | 77.50 |
| 6 | CAD | 79.00 | 81.50 |
| 7 | JPY | .85 | .90 |
| 8 | SAR | 27.50 | 27.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 104.50 | 105.00 |
| 2 | GBP | 158.50 | 160.00 |
| 3 | EUR | 117.50 | 118.50 |
| 4 | AED | 28.25 | 28.50 |
| 5 | AUD | 75.00 | 77.50 |
| 6 | CAD | 79.00 | 81.50 |
| 7 | JPY | .85 | .90 |
| 8 | SAR | 27.50 | 27.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk