13-09-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 124.60 | 125.80 |
| 2 | GBP | 161.40 | 163.00 |
| 3 | EUR | 144.00 | 145.40 |
| 4 | AED | 33.90 | 34.20 |
| 5 | AUD | 88.50 | 90.50 |
| 6 | CAD | 94.50 | 96.50 |
| 7 | JPY | 1.07 | 1.15 |
| 8 | SAR | 33.00 | 33.30 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 124.60 | 125.80 |
| 2 | GBP | 161.40 | 163.00 |
| 3 | EUR | 144.00 | 145.40 |
| 4 | AED | 33.90 | 34.20 |
| 5 | AUD | 88.50 | 90.50 |
| 6 | CAD | 94.50 | 96.50 |
| 7 | JPY | 1.07 | 1.15 |
| 8 | SAR | 33.00 | 33.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk