13-05-2019
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 143.10 | 144.50 | 
| 2 | GBP | 184.20 | 186.00 | 
| 3 | EUR | 159.00 | 160.50 | 
| 4 | AED | 38.60 | 38.95 | 
| 5 | AUD | 98.25 | 100.25 | 
| 6 | CAD | 105.00 | 107.00 | 
| 7 | JPY | 1.25 | 1.32 | 
| 8 | SAR | 37.80 | 38.15 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 143.10 | 144.50 | 
| 2 | GBP | 184.20 | 186.00 | 
| 3 | EUR | 159.00 | 160.50 | 
| 4 | AED | 38.60 | 38.95 | 
| 5 | AUD | 98.25 | 100.25 | 
| 6 | CAD | 105.00 | 107.00 | 
| 7 | JPY | 1.25 | 1.32 | 
| 8 | SAR | 37.80 | 38.15 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk