13-02-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 111.50 | 112.30 | 
| 2 | GBP | 153.00 | 154.50 | 
| 3 | EUR | 135.70 | 137.00 | 
| 4 | AED | 30.25 | 30.55 | 
| 5 | AUD | 87.00 | 89.00 | 
| 6 | CAD | 88.00 | 90.00 | 
| 7 | JPY | 1.00 | 1.05 | 
| 8 | SAR | 29.55 | 29.80 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 111.50 | 112.30 | 
| 2 | GBP | 153.00 | 154.50 | 
| 3 | EUR | 135.70 | 137.00 | 
| 4 | AED | 30.25 | 30.55 | 
| 5 | AUD | 87.00 | 89.00 | 
| 6 | CAD | 88.00 | 90.00 | 
| 7 | JPY | 1.00 | 1.05 | 
| 8 | SAR | 29.55 | 29.80 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk