13-01-2021
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 160.00 | 161.00 | 
| 2 | GBP | 217.00 | 219.10 | 
| 3 | EUR | 193.50 | 195.40 | 
| 4 | AED | 43.45 | 43.80 | 
| 5 | AUD | 121.50 | 124.00 | 
| 6 | CAD | 122.80 | 125.80 | 
| 7 | JPY | 1.50 | 1.55 | 
| 8 | SAR | 42.35 | 42.75 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 160.00 | 161.00 | 
| 2 | GBP | 217.00 | 219.10 | 
| 3 | EUR | 193.50 | 195.40 | 
| 4 | AED | 43.45 | 43.80 | 
| 5 | AUD | 121.50 | 124.00 | 
| 6 | CAD | 122.80 | 125.80 | 
| 7 | JPY | 1.50 | 1.55 | 
| 8 | SAR | 42.35 | 42.75 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk