13-01-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.80 | 155.80 |
| 2 | GBP | 200.60 | 202.50 |
| 3 | EUR | 171.30 | 172.80 |
| 4 | AED | 42.00 | 42.40 |
| 5 | AUD | 106.00 | 108.00 |
| 6 | CAD | 117.50 | 119.50 |
| 7 | JPY | 1.36 | 1.42 |
| 8 | SAR | 41.00 | 41.40 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.80 | 155.80 |
| 2 | GBP | 200.60 | 202.50 |
| 3 | EUR | 171.30 | 172.80 |
| 4 | AED | 42.00 | 42.40 |
| 5 | AUD | 106.00 | 108.00 |
| 6 | CAD | 117.50 | 119.50 |
| 7 | JPY | 1.36 | 1.42 |
| 8 | SAR | 41.00 | 41.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk