12-12-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 101.00 | 101.25 |
| 2 | GBP | 158.25 | 158.50 |
| 3 | EUR | 124.00 | 124.25 |
| 4 | AED | 27.40 | 27.65 |
| 5 | AUD | 83.25 | 83.50 |
| 6 | CAD | 87.00 | 87.25 |
| 7 | JPY | .83 | .93 |
| 8 | SAR | 26.75 | 27.00 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 101.00 | 101.25 |
| 2 | GBP | 158.25 | 158.50 |
| 3 | EUR | 124.00 | 124.25 |
| 4 | AED | 27.40 | 27.65 |
| 5 | AUD | 83.25 | 83.50 |
| 6 | CAD | 87.00 | 87.25 |
| 7 | JPY | .83 | .93 |
| 8 | SAR | 26.75 | 27.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk