12-11-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 101.50 | 101.75 |
| 2 | GBP | 161.25 | 161.50 |
| 3 | EUR | 126.25 | 126.50 |
| 4 | AED | 27.55 | 27.80 |
| 5 | AUD | 87.50 | 87.75 |
| 6 | CAD | 89.00 | 89.25 |
| 7 | JPY | .86 | .96 |
| 8 | SAR | 26.85 | 27.10 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 101.50 | 101.75 |
| 2 | GBP | 161.25 | 161.50 |
| 3 | EUR | 126.25 | 126.50 |
| 4 | AED | 27.55 | 27.80 |
| 5 | AUD | 87.50 | 87.75 |
| 6 | CAD | 89.00 | 89.25 |
| 7 | JPY | .86 | .96 |
| 8 | SAR | 26.85 | 27.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk