12-10-2017
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.00 | 107.80 |
| 2 | GBP | 140.70 | 142.00 |
| 3 | EUR | 125.80 | 127.00 |
| 4 | AED | 29.00 | 29.25 |
| 5 | AUD | 82.40 | 84.40 |
| 6 | CAD | 84.70 | 86.70 |
| 7 | JPY | .93 | .98 |
| 8 | SAR | 28.30 | 28.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.00 | 107.80 |
| 2 | GBP | 140.70 | 142.00 |
| 3 | EUR | 125.80 | 127.00 |
| 4 | AED | 29.00 | 29.25 |
| 5 | AUD | 82.40 | 84.40 |
| 6 | CAD | 84.70 | 86.70 |
| 7 | JPY | .93 | .98 |
| 8 | SAR | 28.30 | 28.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk