12-07-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 158.50 | 160.00 |
| 2 | GBP | 198.55 | 200.50 |
| 3 | EUR | 178.50 | 180.25 |
| 4 | AED | 43.20 | 43.60 |
| 5 | AUD | 110.00 | 112.00 |
| 6 | CAD | 121.00 | 123.00 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 42.25 | 42.65 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 158.50 | 160.00 |
| 2 | GBP | 198.55 | 200.50 |
| 3 | EUR | 178.50 | 180.25 |
| 4 | AED | 43.20 | 43.60 |
| 5 | AUD | 110.00 | 112.00 |
| 6 | CAD | 121.00 | 123.00 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 42.25 | 42.65 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk