12-04-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 142.20 | 143.60 |
| 2 | GBP | 184.50 | 186.30 |
| 3 | EUR | 159.30 | 160.80 |
| 4 | AED | 38.60 | 38.95 |
| 5 | AUD | 100.00 | 102.00 |
| 6 | CAD | 105.00 | 107.00 |
| 7 | JPY | 1.22 | 1.30 |
| 8 | SAR | 37.70 | 38.05 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 142.20 | 143.60 |
| 2 | GBP | 184.50 | 186.30 |
| 3 | EUR | 159.30 | 160.80 |
| 4 | AED | 38.60 | 38.95 |
| 5 | AUD | 100.00 | 102.00 |
| 6 | CAD | 105.00 | 107.00 |
| 7 | JPY | 1.22 | 1.30 |
| 8 | SAR | 37.70 | 38.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk