12-03-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 156.80 | 158.30 |
| 2 | GBP | 198.00 | 199.80 |
| 3 | EUR | 175.00 | 176.60 |
| 4 | AED | 42.00 | 42.40 |
| 5 | AUD | 99.00 | 101.00 |
| 6 | CAD | 111.50 | 113.50 |
| 7 | JPY | 1.40 | 1.45 |
| 8 | SAR | 41.00 | 41.40 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 156.80 | 158.30 |
| 2 | GBP | 198.00 | 199.80 |
| 3 | EUR | 175.00 | 176.60 |
| 4 | AED | 42.00 | 42.40 |
| 5 | AUD | 99.00 | 101.00 |
| 6 | CAD | 111.50 | 113.50 |
| 7 | JPY | 1.40 | 1.45 |
| 8 | SAR | 41.00 | 41.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk