11-12-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.30 | 155.20 |
| 2 | GBP | 202.00 | 203.40 |
| 3 | EUR | 170.30 | 171.60 |
| 4 | AED | 1.37 | 1.42 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 115.40 | 117.40 |
| 7 | JPY | 1.37 | 1.42 |
| 8 | SAR | 40.85 | 41.25 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.30 | 155.20 |
| 2 | GBP | 202.00 | 203.40 |
| 3 | EUR | 170.30 | 171.60 |
| 4 | AED | 1.37 | 1.42 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 115.40 | 117.40 |
| 7 | JPY | 1.37 | 1.42 |
| 8 | SAR | 40.85 | 41.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk