11-11-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 157.00 | 158.40 |
| 2 | GBP | 206.50 | 208.50 |
| 3 | EUR | 183.20 | 185.00 |
| 4 | AED | 42.40 | 42.80 |
| 5 | AUD | 113.00 | 115.00 |
| 6 | CAD | 119.00 | 121.00 |
| 7 | JPY | 1.47 | 1.53 |
| 8 | SAR | 41.35 | 41.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 157.00 | 158.40 |
| 2 | GBP | 206.50 | 208.50 |
| 3 | EUR | 183.20 | 185.00 |
| 4 | AED | 42.40 | 42.80 |
| 5 | AUD | 113.00 | 115.00 |
| 6 | CAD | 119.00 | 121.00 |
| 7 | JPY | 1.47 | 1.53 |
| 8 | SAR | 41.35 | 41.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk