11-11-2015
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.00 | 106.80 | 
| 2 | GBP | 160.00 | 161.50 | 
| 3 | EUR | 113.50 | 114.50 | 
| 4 | AED | 28.80 | 29.05 | 
| 5 | AUD | 74.50 | 76.50 | 
| 6 | CAD | 79.50 | 81.50 | 
| 7 | JPY | .85 | .89 | 
| 8 | SAR | 28.10 | 28.35 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.00 | 106.80 | 
| 2 | GBP | 160.00 | 161.50 | 
| 3 | EUR | 113.50 | 114.50 | 
| 4 | AED | 28.80 | 29.05 | 
| 5 | AUD | 74.50 | 76.50 | 
| 6 | CAD | 79.50 | 81.50 | 
| 7 | JPY | .85 | .89 | 
| 8 | SAR | 28.10 | 28.35 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk