11-10-2017
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.90 | 107.80 |
| 2 | GBP | 140.00 | 141.30 |
| 3 | EUR | 125.00 | 126.00 |
| 4 | AED | 29.00 | 29.25 |
| 5 | AUD | 82.00 | 84.00 |
| 6 | CAD | 84.20 | 86.20 |
| 7 | JPY | .93 | .97 |
| 8 | SAR | 28.30 | 28.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.90 | 107.80 |
| 2 | GBP | 140.00 | 141.30 |
| 3 | EUR | 125.00 | 126.00 |
| 4 | AED | 29.00 | 29.25 |
| 5 | AUD | 82.00 | 84.00 |
| 6 | CAD | 84.20 | 86.20 |
| 7 | JPY | .93 | .97 |
| 8 | SAR | 28.30 | 28.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk