11-10-2013
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.30 | 106.55 |
| 2 | GBP | 168.75 | 169.00 |
| 3 | EUR | 143.00 | 143.25 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 98.70 | 98.95 |
| 6 | CAD | 100.60 | 100.85 |
| 7 | JPY | 1.05 | 1.15 |
| 8 | SAR | 28.00 | 28.25 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.30 | 106.55 |
| 2 | GBP | 168.75 | 169.00 |
| 3 | EUR | 143.00 | 143.25 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 98.70 | 98.95 |
| 6 | CAD | 100.60 | 100.85 |
| 7 | JPY | 1.05 | 1.15 |
| 8 | SAR | 28.00 | 28.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk