11-06-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 164.20 | 165.70 |
| 2 | GBP | 204.70 | 206.50 |
| 3 | EUR | 182.70 | 184.40 |
| 4 | AED | 44.00 | 44.40 |
| 5 | AUD | 110.00 | 112.00 |
| 6 | CAD | 118.00 | 120.00 |
| 7 | JPY | 1.40 | N.A |
| 8 | SAR | 43.00 | 43.40 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 164.20 | 165.70 |
| 2 | GBP | 204.70 | 206.50 |
| 3 | EUR | 182.70 | 184.40 |
| 4 | AED | 44.00 | 44.40 |
| 5 | AUD | 110.00 | 112.00 |
| 6 | CAD | 118.00 | 120.00 |
| 7 | JPY | 1.40 | N.A |
| 8 | SAR | 43.00 | 43.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk