11-06-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 103.10 | 103.60 |
| 2 | GBP | 158.00 | 159.50 |
| 3 | EUR | 115.40 | 116.50 |
| 4 | AED | 27.95 | 28.20 |
| 5 | AUD | 79.00 | 81.00 |
| 6 | CAD | 82.50 | 84.50 |
| 7 | JPY | .82 | .85 |
| 8 | SAR | 27.20 | 27.45 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 103.10 | 103.60 |
| 2 | GBP | 158.00 | 159.50 |
| 3 | EUR | 115.40 | 116.50 |
| 4 | AED | 27.95 | 28.20 |
| 5 | AUD | 79.00 | 81.00 |
| 6 | CAD | 82.50 | 84.50 |
| 7 | JPY | .82 | .85 |
| 8 | SAR | 27.20 | 27.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk