11-05-2015
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 102.30 | 102.55 | 
| 2 | GBP | 157.00 | 157.25 | 
| 3 | EUR | 113.40 | 113.65 | 
| 4 | AED | 27.77 | 28.00 | 
| 5 | AUD | 80.00 | 80.25 | 
| 6 | CAD | 83.50 | 83.75 | 
| 7 | JPY | .83 | .88 | 
| 8 | SAR | 27.07 | 27.30 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 102.30 | 102.55 | 
| 2 | GBP | 157.00 | 157.25 | 
| 3 | EUR | 113.40 | 113.65 | 
| 4 | AED | 27.77 | 28.00 | 
| 5 | AUD | 80.00 | 80.25 | 
| 6 | CAD | 83.50 | 83.75 | 
| 7 | JPY | .83 | .88 | 
| 8 | SAR | 27.07 | 27.30 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk