11-03-2022
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 177.50 | 179.25 |
| 2 | GBP | 232.00 | 234.30 |
| 3 | EUR | 194.50 | 196.40 |
| 4 | AED | 48.00 | 48.4 |
| 5 | AUD | 127.00 | 129.00 |
| 6 | CAD | 136.50 | 138.00 |
| 7 | JPY | 1.45 | 1.51 |
| 8 | SAR | 47.10 | 47.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 177.50 | 179.25 |
| 2 | GBP | 232.00 | 234.30 |
| 3 | EUR | 194.50 | 196.40 |
| 4 | AED | 48.00 | 48.4 |
| 5 | AUD | 127.00 | 129.00 |
| 6 | CAD | 136.50 | 138.00 |
| 7 | JPY | 1.45 | 1.51 |
| 8 | SAR | 47.10 | 47.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk