11-01-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.50 | 160.70 |
| 2 | GBP | 214.80 | 216.90 |
| 3 | EUR | 192.50 | 194.40 |
| 4 | AED | 43.45 | 43.85 |
| 5 | AUD | 121.00 | 123.50 |
| 6 | CAD | 122.50 | 125.50 |
| 7 | JPY | 1.49 | 1.54 |
| 8 | SAR | 42.25 | 42.65 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.50 | 160.70 |
| 2 | GBP | 214.80 | 216.90 |
| 3 | EUR | 192.50 | 194.40 |
| 4 | AED | 43.45 | 43.85 |
| 5 | AUD | 121.00 | 123.50 |
| 6 | CAD | 122.50 | 125.50 |
| 7 | JPY | 1.49 | 1.54 |
| 8 | SAR | 42.25 | 42.65 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk