10-12-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 139.20 | 140.50 |
| 2 | GBP | 175.50 | 177.20 |
| 3 | EUR | 157.50 | 159.00 |
| 4 | AED | 37.70 | 38.05 |
| 5 | AUD | 98.50 | 100.50 |
| 6 | CAD | 103.00 | 105.00 |
| 7 | JPY | 1.17 | 1.23 |
| 8 | SAR | 36.80 | 37.15 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 139.20 | 140.50 |
| 2 | GBP | 175.50 | 177.20 |
| 3 | EUR | 157.50 | 159.00 |
| 4 | AED | 37.70 | 38.05 |
| 5 | AUD | 98.50 | 100.50 |
| 6 | CAD | 103.00 | 105.00 |
| 7 | JPY | 1.17 | 1.23 |
| 8 | SAR | 36.80 | 37.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk