10-09-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 166.00 | 167.50 |
| 2 | GBP | 214.50 | 216.50 |
| 3 | EUR | 194.50 | 196.30 |
| 4 | AED | 44.95 | 45.35 |
| 5 | AUD | 118.00 | 120.00 |
| 6 | CAD | 125.00 | 127.00 |
| 7 | JPY | 1.50 | N.A |
| 8 | SAR | 43.85 | 44.25 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 166.00 | 167.50 |
| 2 | GBP | 214.50 | 216.50 |
| 3 | EUR | 194.50 | 196.30 |
| 4 | AED | 44.95 | 45.35 |
| 5 | AUD | 118.00 | 120.00 |
| 6 | CAD | 125.00 | 127.00 |
| 7 | JPY | 1.50 | N.A |
| 8 | SAR | 43.85 | 44.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk