10-07-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.65 | 103.20 |
| 2 | GBP | 157.00 | 158.20 |
| 3 | EUR | 113.00 | 114.00 |
| 4 | AED | 27.82 | 28.05 |
| 5 | AUD | 77.00 | 79.50 |
| 6 | CAD | 80.50 | 83.00 |
| 7 | JPY | .82 | .88 |
| 8 | SAR | 27.12 | 27.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.65 | 103.20 |
| 2 | GBP | 157.00 | 158.20 |
| 3 | EUR | 113.00 | 114.00 |
| 4 | AED | 27.82 | 28.05 |
| 5 | AUD | 77.00 | 79.50 |
| 6 | CAD | 80.50 | 83.00 |
| 7 | JPY | .82 | .88 |
| 8 | SAR | 27.12 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk