10-03-2016
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.70 | 106.20 |
| 2 | GBP | 149.30 | 150.30 |
| 3 | EUR | 115.20 | 116.00 |
| 4 | AED | 28.75 | 29.00 |
| 5 | AUD | 77.50 | 78.50 |
| 6 | CAD | 78.00 | 79.50 |
| 7 | JPY | 0.91 | 0.95 |
| 8 | SAR | 28.00 | 28.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.70 | 106.20 |
| 2 | GBP | 149.30 | 150.30 |
| 3 | EUR | 115.20 | 116.00 |
| 4 | AED | 28.75 | 29.00 |
| 5 | AUD | 77.50 | 78.50 |
| 6 | CAD | 78.00 | 79.50 |
| 7 | JPY | 0.91 | 0.95 |
| 8 | SAR | 28.00 | 28.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk