09-10-2013
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.90 | 106.15 |
| 2 | GBP | 169.20 | 169.45 |
| 3 | EUR | 142.50 | 142.75 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 98.70 | 98.95 |
| 6 | CAD | 100.60 | 100.85 |
| 7 | JPY | 1.05 | 1.15 |
| 8 | SAR | 27.95 | 28.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.90 | 106.15 |
| 2 | GBP | 169.20 | 169.45 |
| 3 | EUR | 142.50 | 142.75 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 98.70 | 98.95 |
| 6 | CAD | 100.60 | 100.85 |
| 7 | JPY | 1.05 | 1.15 |
| 8 | SAR | 27.95 | 28.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk