09-07-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 166.20 | 167.70 |
| 2 | GBP | 208.00 | 210.00 |
| 3 | EUR | 187.00 | 188.70 |
| 4 | AED | 44.85 | 45.25 |
| 5 | AUD | 113.70 | 115.70 |
| 6 | CAD | 120.50 | 122.50 |
| 7 | JPY | 1.45 | N.A |
| 8 | SAR | 43.85 | 44.25 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 166.20 | 167.70 |
| 2 | GBP | 208.00 | 210.00 |
| 3 | EUR | 187.00 | 188.70 |
| 4 | AED | 44.85 | 45.25 |
| 5 | AUD | 113.70 | 115.70 |
| 6 | CAD | 120.50 | 122.50 |
| 7 | JPY | 1.45 | N.A |
| 8 | SAR | 43.85 | 44.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk