09-05-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 99.20 | 99.45 |
| 2 | GBP | 166.50 | 166.75 |
| 3 | EUR | 136.25 | 136.50 |
| 4 | AED | 26.90 | 27.15 |
| 5 | AUD | 91.00 | 91.25 |
| 6 | CAD | 90.00 | 90.25 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.30 | 26.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 99.20 | 99.45 |
| 2 | GBP | 166.50 | 166.75 |
| 3 | EUR | 136.25 | 136.50 |
| 4 | AED | 26.90 | 27.15 |
| 5 | AUD | 91.00 | 91.25 |
| 6 | CAD | 90.00 | 90.25 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.30 | 26.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk