09-01-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.70 | 100.95 |
| 2 | GBP | 151.50 | 151.75 |
| 3 | EUR | 118.25 | 118.50 |
| 4 | AED | 27.35 | 27.60 |
| 5 | AUD | 81.00 | 81.25 |
| 6 | CAD | 84.25 | 84.50 |
| 7 | JPY | .82 | .92 |
| 8 | SAR | 26.65 | 26.90 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.70 | 100.95 |
| 2 | GBP | 151.50 | 151.75 |
| 3 | EUR | 118.25 | 118.50 |
| 4 | AED | 27.35 | 27.60 |
| 5 | AUD | 81.00 | 81.25 |
| 6 | CAD | 84.25 | 84.50 |
| 7 | JPY | .82 | .92 |
| 8 | SAR | 26.65 | 26.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk