08-12-2016
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.50 | 107.50 |
| 2 | GBP | 134.70 | 136.00 |
| 3 | EUR | 114.50 | 115.50 |
| 4 | AED | 29.00 | 29.25 |
| 5 | AUD | 79.00 | 81.00 |
| 6 | CAD | 79.50 | 81.50 |
| 7 | JPY | .92 | .97 |
| 8 | SAR | 28.30 | 28.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.50 | 107.50 |
| 2 | GBP | 134.70 | 136.00 |
| 3 | EUR | 114.50 | 115.50 |
| 4 | AED | 29.00 | 29.25 |
| 5 | AUD | 79.00 | 81.00 |
| 6 | CAD | 79.50 | 81.50 |
| 7 | JPY | .92 | .97 |
| 8 | SAR | 28.30 | 28.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk