08-11-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.00 | 156.00 |
| 2 | GBP | 198.00 | 199.50 |
| 3 | EUR | 170.85 | 172.45 |
| 4 | AED | 42.15 | 42.55 |
| 5 | AUD | 105.70 | 107.70 |
| 6 | CAD | 116.50 | 118.50 |
| 7 | JPY | 1.35 | 1.42 |
| 8 | SAR | 41.15 | 41.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.00 | 156.00 |
| 2 | GBP | 198.00 | 199.50 |
| 3 | EUR | 170.85 | 172.45 |
| 4 | AED | 42.15 | 42.55 |
| 5 | AUD | 105.70 | 107.70 |
| 6 | CAD | 116.50 | 118.50 |
| 7 | JPY | 1.35 | 1.42 |
| 8 | SAR | 41.15 | 41.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk