08-10-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 127.50 | 128.70 | 
| 2 | GBP | 165.50 | 167.00 | 
| 3 | EUR | 145.30 | 146.70 | 
| 4 | AED | 34.45 | 34.75 | 
| 5 | AUD | 89.00 | 91.00 | 
| 6 | CAD | 97.00 | 99.00 | 
| 7 | JPY | 1.07 | 1.15 | 
| 8 | SAR | 33.65 | 33.95 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 127.50 | 128.70 | 
| 2 | GBP | 165.50 | 167.00 | 
| 3 | EUR | 145.30 | 146.70 | 
| 4 | AED | 34.45 | 34.75 | 
| 5 | AUD | 89.00 | 91.00 | 
| 6 | CAD | 97.00 | 99.00 | 
| 7 | JPY | 1.07 | 1.15 | 
| 8 | SAR | 33.65 | 33.95 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk