08-06-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 162.50 | 164.00 |
| 2 | GBP | 202.50 | 204.40 |
| 3 | EUR | 180.30 | 182.00 |
| 4 | AED | 43.50 | 43.90 |
| 5 | AUD | 109.50 | 111.50 |
| 6 | CAD | 117.00 | 119.00 |
| 7 | JPY | 1.40 | N.A |
| 8 | SAR | 42.50 | 42.90 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 162.50 | 164.00 |
| 2 | GBP | 202.50 | 204.40 |
| 3 | EUR | 180.30 | 182.00 |
| 4 | AED | 43.50 | 43.90 |
| 5 | AUD | 109.50 | 111.50 |
| 6 | CAD | 117.00 | 119.00 |
| 7 | JPY | 1.40 | N.A |
| 8 | SAR | 42.50 | 42.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk