08-04-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 152.50 | 154.00 |
| 2 | GBP | 209.00 | 211.00 |
| 3 | EUR | 179.50 | 181.25 |
| 4 | AED | 41.35 | 41.75 |
| 5 | AUD | 114.00 | 117.00 |
| 6 | CAD | 119.00 | 122.00 |
| 7 | JPY | 1.34 | 1.44 |
| 8 | SAR | 40.35 | 40.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 152.50 | 154.00 |
| 2 | GBP | 209.00 | 211.00 |
| 3 | EUR | 179.50 | 181.25 |
| 4 | AED | 41.35 | 41.75 |
| 5 | AUD | 114.00 | 117.00 |
| 6 | CAD | 119.00 | 122.00 |
| 7 | JPY | 1.34 | 1.44 |
| 8 | SAR | 40.35 | 40.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk