08-04-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 165.00 | 166.5 |
| 2 | GBP | 198.00 | 199.80 |
| 3 | EUR | 177.00 | 178.70 |
| 4 | AED | 43.00 | 43.40 |
| 5 | AUD | N.A | N.A |
| 6 | CAD | N.A | N.A |
| 7 | JPY | N.A | N.A |
| 8 | SAR | 40.30 | 40.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 165.00 | 166.5 |
| 2 | GBP | 198.00 | 199.80 |
| 3 | EUR | 177.00 | 178.70 |
| 4 | AED | 43.00 | 43.40 |
| 5 | AUD | N.A | N.A |
| 6 | CAD | N.A | N.A |
| 7 | JPY | N.A | N.A |
| 8 | SAR | 40.30 | 40.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk