08-02-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.00 | 160.30 |
| 2 | GBP | 217.50 | 219.65 |
| 3 | EUR | 190.10 | 192.00 |
| 4 | AED | 43.15 | 43.55 |
| 5 | AUD | 119.50 | 121.00 |
| 6 | CAD | 121.50 | 124.00 |
| 7 | JPY | 1.46 | 1.52 |
| 8 | SAR | 42.15 | 42.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.00 | 160.30 |
| 2 | GBP | 217.50 | 219.65 |
| 3 | EUR | 190.10 | 192.00 |
| 4 | AED | 43.15 | 43.55 |
| 5 | AUD | 119.50 | 121.00 |
| 6 | CAD | 121.50 | 124.00 |
| 7 | JPY | 1.46 | 1.52 |
| 8 | SAR | 42.15 | 42.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk