08-01-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 111.20 | 112.20 |
| 2 | GBP | 149.60 | 151.00 |
| 3 | EUR | 132.50 | 133.70 |
| 4 | AED | 30.15 | 30.45 |
| 5 | AUD | 85.70 | 87.70 |
| 6 | CAD | 88.30 | 90.30 |
| 7 | JPY | .96 | 1.00 |
| 8 | SAR | 29.45 | 29.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 111.20 | 112.20 |
| 2 | GBP | 149.60 | 151.00 |
| 3 | EUR | 132.50 | 133.70 |
| 4 | AED | 30.15 | 30.45 |
| 5 | AUD | 85.70 | 87.70 |
| 6 | CAD | 88.30 | 90.30 |
| 7 | JPY | .96 | 1.00 |
| 8 | SAR | 29.45 | 29.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk