07-11-2013
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.60 | 107.85 | 
| 2 | GBP | 172.00 | 172.25 | 
| 3 | EUR | 144.70 | 144.95 | 
| 4 | AED | 29.15 | 29.40 | 
| 5 | AUD | 101.00 | 101.25 | 
| 6 | CAD | 102.25 | 102.50 | 
| 7 | JPY | 1.07 | 1.15 | 
| 8 | SAR | 28.55 | 28.80 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.60 | 107.85 | 
| 2 | GBP | 172.00 | 172.25 | 
| 3 | EUR | 144.70 | 144.95 | 
| 4 | AED | 29.15 | 29.40 | 
| 5 | AUD | 101.00 | 101.25 | 
| 6 | CAD | 102.25 | 102.50 | 
| 7 | JPY | 1.07 | 1.15 | 
| 8 | SAR | 28.55 | 28.80 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk