07-05-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.45 | 102.70 |
| 2 | GBP | 155.40 | 155.65 |
| 3 | EUR | 115.00 | 115.25 |
| 4 | AED | 27.80 | 28.00 |
| 5 | AUD | 80.50 | 80.75 |
| 6 | CAD | 84.00 | 84.25 |
| 7 | JPY | .84 | .89 |
| 8 | SAR | 27.10 | 27.30 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.45 | 102.70 |
| 2 | GBP | 155.40 | 155.65 |
| 3 | EUR | 115.00 | 115.25 |
| 4 | AED | 27.80 | 28.00 |
| 5 | AUD | 80.50 | 80.75 |
| 6 | CAD | 84.00 | 84.25 |
| 7 | JPY | .84 | .89 |
| 8 | SAR | 27.10 | 27.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk