07-02-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 137.50 | 138.50 |
| 2 | GBP | 176.80 | 178.50 |
| 3 | EUR | 155.00 | 156.50 |
| 4 | AED | 37.45 | 37.80 |
| 5 | AUD | 96.00 | 98.00 |
| 6 | CAD | 102.50 | 104.50 |
| 7 | JPY | 1.20 | 1.30 |
| 8 | SAR | 36.45 | 36.80 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 137.50 | 138.50 |
| 2 | GBP | 176.80 | 178.50 |
| 3 | EUR | 155.00 | 156.50 |
| 4 | AED | 37.45 | 37.80 |
| 5 | AUD | 96.00 | 98.00 |
| 6 | CAD | 102.50 | 104.50 |
| 7 | JPY | 1.20 | 1.30 |
| 8 | SAR | 36.45 | 36.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk