07-02-2017
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.50 | 108.20 | 
| 2 | GBP | 133.50 | 134.80 | 
| 3 | EUR | 114.50 | 115.50 | 
| 4 | AED | 29.30 | 29.55 | 
| 5 | AUD | 81.50 | 83.50 | 
| 6 | CAD | 81.30 | 83.30 | 
| 7 | JPY | .94 | .99 | 
| 8 | SAR | 28.60 | 28.85 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.50 | 108.20 | 
| 2 | GBP | 133.50 | 134.80 | 
| 3 | EUR | 114.50 | 115.50 | 
| 4 | AED | 29.30 | 29.55 | 
| 5 | AUD | 81.50 | 83.50 | 
| 6 | CAD | 81.30 | 83.30 | 
| 7 | JPY | .94 | .99 | 
| 8 | SAR | 28.60 | 28.85 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk