06-12-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.50 | 107.50 | 
| 2 | GBP | 135.00 | 136.30 | 
| 3 | EUR | 114.00 | 115.00 | 
| 4 | AED | 28.85 | 29.10 | 
| 5 | AUD | 78.50 | 80.50 | 
| 6 | CAD | 79.30 | 81.00 | 
| 7 | JPY | .92 | .97 | 
| 8 | SAR | 28.20 | 28.45 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.50 | 107.50 | 
| 2 | GBP | 135.00 | 136.30 | 
| 3 | EUR | 114.00 | 115.00 | 
| 4 | AED | 28.85 | 29.10 | 
| 5 | AUD | 78.50 | 80.50 | 
| 6 | CAD | 79.30 | 81.00 | 
| 7 | JPY | .92 | .97 | 
| 8 | SAR | 28.20 | 28.45 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk