06-11-2017
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.10 | 107.70 |
| 2 | GBP | 139.50 | 140.80 |
| 3 | EUR | 123.70 | 124.70 |
| 4 | AED | 29.15 | 29.40 |
| 5 | AUD | 81.50 | 83.50 |
| 6 | CAD | 83.00 | 85.00 |
| 7 | JPY | 0.92 | 0.97 |
| 8 | SAR | 28.40 | 28.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.10 | 107.70 |
| 2 | GBP | 139.50 | 140.80 |
| 3 | EUR | 123.70 | 124.70 |
| 4 | AED | 29.15 | 29.40 |
| 5 | AUD | 81.50 | 83.50 |
| 6 | CAD | 83.00 | 85.00 |
| 7 | JPY | 0.92 | 0.97 |
| 8 | SAR | 28.40 | 28.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk