06-11-2015
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 105.60 | 106.10 | 
| 2 | GBP | 160.20 | 161.50 | 
| 3 | EUR | 114.70 | 115.80 | 
| 4 | AED | 28.65 | 28.90 | 
| 5 | AUD | 75.00 | 77.00 | 
| 6 | CAD | 79.50 | 81.50 | 
| 7 | JPY | .85 | .89 | 
| 8 | SAR | 27.95 | 28.20 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 105.60 | 106.10 | 
| 2 | GBP | 160.20 | 161.50 | 
| 3 | EUR | 114.70 | 115.80 | 
| 4 | AED | 28.65 | 28.90 | 
| 5 | AUD | 75.00 | 77.00 | 
| 6 | CAD | 79.50 | 81.50 | 
| 7 | JPY | .85 | .89 | 
| 8 | SAR | 27.95 | 28.20 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk