06-05-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 152.30 | 153.80 |
| 2 | GBP | 210.40 | 212.50 |
| 3 | EUR | 181.50 | 183.30 |
| 4 | AED | 41.20 | 41.60 |
| 5 | AUD | 115.00 | 118.00 |
| 6 | CAD | 121.50 | 124.50 |
| 7 | JPY | 1.33 | 1.43 |
| 8 | SAR | 40.20 | 40.60 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 152.30 | 153.80 |
| 2 | GBP | 210.40 | 212.50 |
| 3 | EUR | 181.50 | 183.30 |
| 4 | AED | 41.20 | 41.60 |
| 5 | AUD | 115.00 | 118.00 |
| 6 | CAD | 121.50 | 124.50 |
| 7 | JPY | 1.33 | 1.43 |
| 8 | SAR | 40.20 | 40.60 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk